Made from 100% silk, the Rusty is a smocked blouse in our SS23 black and white polka dots print. Featuring a frilled hem and thin straps, the Rusty is a slightly cropped fit.
-Also available in green gingham
-If you are between sizes we suggest to size down in this style
-OUTER: 100% SILK
Shipping
UK
Free Standard Shipping over £500
EUROPE
Taxes & Duties included
REST OF THE WORLD
Taxes & Duties can be pre paid at checkout by selecting Express Shipping option
Returns
You have 14 working days from the delivery day to exchange or return your item
UK
Free Returns & Exchanges
For more info, click here
MEASUREMENTS (CM) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
ACROSS FRONT WIDTH AT TOP (MEASURED BELOW FRILL) | 37.5 | 39 | 41 | 43 | 45.5 | 48 | 50.5 |
ACROSS HEM | 31.5 | 33.5 | 35.5 | 38 | 40.5 | 43 | 45.5 |
BUST | 38.5 | 40.5 | 42.5 | 45 | 47.5 | 50 | 52.5 |
LENGTH (INCLUDING FRILL) | 25.9 | 26 | 26.2 | 26.4 | 26.7 | 27 | 27.3 |
Please note that all of these measurements are taken from the garment lying flat, and are not body measurements. We would suggest that you compare these measurements to a garment of a similar style that you like the fit of. Each measurement has a standard tolerance of +/- 2cm
Shrimps | XS/ UK6 | S/ UK8 | M/ UK10 | L/ UK12 | XL/ UK14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
If you have any queries, please feel to contact us at: customercare@shrimps.co.uk
Our customer care team will get back to you within 48 working hours
Size Chart
Shrimps | XS/UK6 | S/UK8 | M/UK10 | L/UK12 | XL/UK14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
MEASUREMENTS (CM) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
ACROSS FRONT WIDTH AT TOP (MEASURED BELOW FRILL) | 37.5 | 39 | 41 | 43 | 45.5 | 48 | 50.5 |
ACROSS HEM | 31.5 | 33.5 | 35.5 | 38 | 40.5 | 43 | 45.5 |
BUST | 38.5 | 40.5 | 42.5 | 45 | 47.5 | 50 | 52.5 |
LENGTH (INCLUDING FRILL) | 25.9 | 26 | 26.2 | 26.4 | 26.7 | 27 | 27.3 |
Please note that all of these measurements are taken from the garment lying flat, and are not body measurements. We would suggest that you compare these measurements to a garment of a similar style that you like the fit of. Each measurement has a standard tolerance of +/- 2cm
Shrimps | XS/ UK6 | S/ UK8 | M/ UK10 | L/ UK12 | XL/ UK14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
