Made from 100% pure new wool, the Birdie is a double-breasted midi dress in black, cream and brown gingham. Featuring a V neckline, covered buttons and a gently gathered waist.
Shipping
UK
Free Standard Shipping over £400
EUROPE
Taxes & Duties included
REST OF THE WORLD
Taxes & Duties can be pre paid at checkout by selecting Express Shipping option
Shrimps Archive/Sample Sale Returns
All purchases made from the Shrimps archive and online sample sale are final. No refunds, exchange or credit note only.
Returns
You have 14 working days from the delivery day to exchange or return your full price item.
UK
Free Returns & Exchanges
For more info, click here
MEASUREMENTS (CM) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST | 34 | 35.5 | 37.5 | 39.5 | 42 | 44.5 | 47 |
BUST | 41.5 | 43 | 45 | 47 | 49.5 | 52 | 54.5 |
LENGTH (TOP OF SHOULDER TO FRONT HEM) | 86.3 | 86.6 | 87 | 87.4 | 87.9 | 88.4 | 88.9 |
Please note that all of these measurements are taken from the garment lying flat, and are not body measurements. We would suggest that you compare these measurements to a garment of a similar style that you like the fit of. Each measurement has a standard tolerance of +/- 2cm
Shrimps | XS/ UK6 | S/ UK8 | M/ UK10 | L/ UK12 | XL/ UK14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
If you have any queries, please feel to contact us at: customercare@shrimps.co.uk
Our customer care team will get back to you within 48 working hours
Size Chart
Shrimps | XS/UK6 | S/UK8 | M/UK10 | L/UK12 | XL/UK14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
MEASUREMENTS (CM) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST | 34 | 35.5 | 37.5 | 39.5 | 42 | 44.5 | 47 |
BUST | 41.5 | 43 | 45 | 47 | 49.5 | 52 | 54.5 |
LENGTH (TOP OF SHOULDER TO FRONT HEM) | 86.3 | 86.6 | 87 | 87.4 | 87.9 | 88.4 | 88.9 |
Please note that all of these measurements are taken from the garment lying flat, and are not body measurements. We would suggest that you compare these measurements to a garment of a similar style that you like the fit of. Each measurement has a standard tolerance of +/- 2cm
Shrimps | XS/ UK6 | S/ UK8 | M/ UK10 | L/ UK12 | XL/ UK14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
