An update on our best-selling style The Fritz Cardigan is made from a soft merino wool blend in our seasonal Delft Blue. Intricate knit details and an oversized collar gives a distinctively Shrimps silhouette.
-
Merino Wool Blend
-
Fits true to size, take your normal size
-
Model is 179cm/ 5'8" and is wearing a UK 8.
Shipping
UK
Free Standard Shipping over £500
EUROPE
Taxes & Duties included
REST OF THE WORLD
Taxes & Duties can be pre paid at checkout by selecting Express Shipping option
Returns
You have 14 working days from the delivery day to exchange or return your item
UK
Free Returns & Exchanges
For more info, click here
Colour: Blue/Cream
Details: Knitted jumper with exaggerated collar and trim
Size & Fit: Model is 179cm/ 5'8" and is wearing a UK 8. Fits true to size.
Composition: 50% Merino Wool, 50% Acrylic
Wash & Care: Dry clean only
Shrimps | XS/ UK6 | S/ UK8 | M/ UK10 | L/ UK12 | XL/ UK14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
If you have any queries, please feel to contact us at: customercare@shrimps.co.uk
Our customer care team will get back to you within 48 working hours
Size Chart
Shrimps | XS/UK6 | S/UK8 | M/UK10 | L/UK12 | XL/UK14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
Colour: Blue/Cream
Details: Knitted jumper with exaggerated collar and trim
Size & Fit: Model is 179cm/ 5'8" and is wearing a UK 8. Fits true to size.
Composition: 50% Merino Wool, 50% Acrylic
Wash & Care: Dry clean only
Shrimps | XS/ UK6 | S/ UK8 | M/ UK10 | L/ UK12 | XL/ UK14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
