Made from 100% cotton poplin, in our SS23 black and yellow check, the Emma is a tiered midi dress, featuring a smocked bodice and gathered halter neck strap.
-Also available in yellow
-OUTER: 100% COTTON
- Studio model is 175cm/5’9”, Chest: 80.5cm; Waist: 61cm; Hip: 89cm and wearing a UK Size 8
Shipping
UK
Free Standard Shipping over £400
EUROPE
Taxes & Duties included
REST OF THE WORLD
Taxes & Duties can be pre paid at checkout by selecting Express Shipping option
Sample Sale Returns
All purchases made from our online sample sale are final. No refunds, exchange or credit note only.
Returns
You have 14 working days from the delivery day to exchange or return your full price item.
UK
Free Returns & Exchanges
For more info, click here
MEASUREMENTS (CM) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
HIP | 57.5 | 59 | 61 | 63 | 65.5 | 68 | 70.5 |
WAIST | 29.5 | 31 | 33 | 35 | 37.5 | 40 | 42.5 |
BUST | 32.5 | 34 | 36 | 38 | 40.5 | 43 | 45.5 |
LENGTH (TOP OF SHOULDER TO FRONT HEM) | 109.7 | 110 | 110.4 | 110.8 | 111.3 | 111.8 | 112.3 |
Please note that all of these measurements are taken from the garment lying flat, and are not body measurements. We would suggest that you compare these measurements to a garment of a similar style that you like the fit of. Each measurement has a standard tolerance of +/- 2cm
Shrimps | XS/ UK6 | S/ UK8 | M/ UK10 | L/ UK12 | XL/ UK14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
If you have any queries, please feel to contact us at: customercare@shrimps.co.uk
Our customer care team will get back to you within 48 working hours
Size Chart
Shrimps | XS/UK6 | S/UK8 | M/UK10 | L/UK12 | XL/UK14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
MEASUREMENTS (CM) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
HIP | 57.5 | 59 | 61 | 63 | 65.5 | 68 | 70.5 |
WAIST | 29.5 | 31 | 33 | 35 | 37.5 | 40 | 42.5 |
BUST | 32.5 | 34 | 36 | 38 | 40.5 | 43 | 45.5 |
LENGTH (TOP OF SHOULDER TO FRONT HEM) | 109.7 | 110 | 110.4 | 110.8 | 111.3 | 111.8 | 112.3 |
Please note that all of these measurements are taken from the garment lying flat, and are not body measurements. We would suggest that you compare these measurements to a garment of a similar style that you like the fit of. Each measurement has a standard tolerance of +/- 2cm
Shrimps | XS/ UK6 | S/ UK8 | M/ UK10 | L/ UK12 | XL/ UK14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
